<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota Profit Slips 28% as Truck Sales Fall</title>
	<atom:link href="http://theleanthinker.com/2008/08/09/toyota-profit-slips-28-as-truck-sales-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://theleanthinker.com/2008/08/09/toyota-profit-slips-28-as-truck-sales-fall/</link>
	<description>Thoughts and insights from the shop floor.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:20:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://theleanthinker.com/2008/08/09/toyota-profit-slips-28-as-truck-sales-fall/comment-page-1/#comment-6395</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/2008/08/09/toyota-profit-slips-28-as-truck-sales-fall/#comment-6395</guid>
		<description>Toyota took their main hit in the Tundra and full-size SUV segment, a place where Honda is not really a major player. I think Honda&#039;s general lineup has a higher proportion of smaller cars, and their reputation is good for fuel economy. Just a guess, but I&#039;m pretty sure that if we were to dig into the data, that is what we would see.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Toyota took their main hit in the Tundra and full-size SUV segment, a place where Honda is not really a major player. I think Honda&#8217;s general lineup has a higher proportion of smaller cars, and their reputation is good for fuel economy. Just a guess, but I&#8217;m pretty sure that if we were to dig into the data, that is what we would see.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Berry</title>
		<link>http://theleanthinker.com/2008/08/09/toyota-profit-slips-28-as-truck-sales-fall/comment-page-1/#comment-6364</link>
		<dc:creator>Ethan Berry</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/2008/08/09/toyota-profit-slips-28-as-truck-sales-fall/#comment-6364</guid>
		<description>On a side note, our data shows Honda&#039;s sales at a 1.1% increase.  I&#039;m unaware if this is a quarterly or annual figure, but they must have read the market and answered well.  All other companies sales were down.  I can&#039;t speak for their proffit, but maybe I&#039;ll try looking that up.</description>
		<content:encoded><![CDATA[<p>On a side note, our data shows Honda&#8217;s sales at a 1.1% increase.  I&#8217;m unaware if this is a quarterly or annual figure, but they must have read the market and answered well.  All other companies sales were down.  I can&#8217;t speak for their proffit, but maybe I&#8217;ll try looking that up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
