<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A3 by PowerPoint</title>
	<atom:link href="http://theleanthinker.com/2008/10/23/a3-by-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/</link>
	<description>Thoughts and insights from the shop floor.</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:48:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-27255</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-27255</guid>
		<description>It would seem to me that if you stick with the &quot;correct&quot; way to construct an A3 and use best practice thinking on how to present visual information (Tufte, Stephen Few, Beyond Bullet points,etc.), that you should be able to give an A3 presentation in PowerPoint.  PowerPoint itself is not the problem, poor presentation and teaching skills are.</description>
		<content:encoded><![CDATA[<p>It would seem to me that if you stick with the &#8220;correct&#8221; way to construct an A3 and use best practice thinking on how to present visual information (Tufte, Stephen Few, Beyond Bullet points,etc.), that you should be able to give an A3 presentation in PowerPoint.  PowerPoint itself is not the problem, poor presentation and teaching skills are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-14497</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-14497</guid>
		<description>Ryan -
Absolutely!
I consider a PowerPoint approach the absolute last resort. It is probably the least effective medium for problem solving.

But if I can&#039;t get the thinking framed within any other medium, doing it with PowerPoint at least lets the thinking structure get introduced without people getting distracted by the medium of presentation.

THANKS for the comment.</description>
		<content:encoded><![CDATA[<p>Ryan -<br />
Absolutely!<br />
I consider a PowerPoint approach the absolute last resort. It is probably the least effective medium for problem solving.</p>
<p>But if I can&#8217;t get the thinking framed within any other medium, doing it with PowerPoint at least lets the thinking structure get introduced without people getting distracted by the medium of presentation.</p>
<p>THANKS for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-14328</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-14328</guid>
		<description>We have tried hand drawing the A3 on a really big sheet torn off from a giant roll of paper and posted on the projector screen.  It seems to be more interactive than Powerpoint, and presents everything in the same format on &quot;one slide&quot;.  It also forces you to carefully choose what goes on the paper instead of cramming everything into it.  My $0.02.</description>
		<content:encoded><![CDATA[<p>We have tried hand drawing the A3 on a really big sheet torn off from a giant roll of paper and posted on the projector screen.  It seems to be more interactive than Powerpoint, and presents everything in the same format on &#8220;one slide&#8221;.  It also forces you to carefully choose what goes on the paper instead of cramming everything into it.  My $0.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hartford</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-12553</link>
		<dc:creator>Kevin Hartford</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-12553</guid>
		<description>Yes, I am a purist of the white background...no more than three bullet PowerPoint. Unfortunately, I work in a world where colors seem to captivate senior management and we get paid by the quantity of words on the slide.</description>
		<content:encoded><![CDATA[<p>Yes, I am a purist of the white background&#8230;no more than three bullet PowerPoint. Unfortunately, I work in a world where colors seem to captivate senior management and we get paid by the quantity of words on the slide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Management Improvement Carnival #46 &#124; Lean Six Sigma Academy</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-12497</link>
		<dc:creator>Management Improvement Carnival #46 &#124; Lean Six Sigma Academy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-12497</guid>
		<description>[...] I&#8217;ve recently started to follow and quite enjoy is The Lean Thinker.  Be sure to check out A3 by PowerPoint for an example of what I [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve recently started to follow and quite enjoy is The Lean Thinker.  Be sure to check out A3 by PowerPoint for an example of what I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-12299</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-12299</guid>
		<description>Sure - if the leaders will accept it on a single slide, that is even better, since it is closer to the ultimate goal.

I guess I was working with groups that need to be eased into the concept. The structure of the thinking is more important than the presentation, so my message is don&#039;t get TOO hung up on the structure. That can follow.</description>
		<content:encoded><![CDATA[<p>Sure &#8211; if the leaders will accept it on a single slide, that is even better, since it is closer to the ultimate goal.</p>
<p>I guess I was working with groups that need to be eased into the concept. The structure of the thinking is more important than the presentation, so my message is don&#8217;t get TOO hung up on the structure. That can follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stampf</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-12275</link>
		<dc:creator>stampf</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-12275</guid>
		<description>Hmm, Why not use the A3 format on just one powerpoint slide? That&#039;s what I do. 

We&#039;re lucky enough to have A3 printers on our floor so I can print them and show them to the management, along with the very same thing projected. Projection allows you to fingerpoint during your explanations. 

And since you&#039;re sending some small text on a wall, it gets its size increased, so legibility is not a problem...</description>
		<content:encoded><![CDATA[<p>Hmm, Why not use the A3 format on just one powerpoint slide? That&#8217;s what I do. </p>
<p>We&#8217;re lucky enough to have A3 printers on our floor so I can print them and show them to the management, along with the very same thing projected. Projection allows you to fingerpoint during your explanations. </p>
<p>And since you&#8217;re sending some small text on a wall, it gets its size increased, so legibility is not a problem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-12198</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-12198</guid>
		<description>As several of you have mentioned, the key to making this work is not so much the format, but the interaction between people. Each should be willing to challenge the other&#039;s thinking.

But, like in my early post in &quot;the chalk circle&quot; this isn&#039;t about how to format the answers, as much as it is learning to ask the right questions.

It is the questions that draw out the thinking.</description>
		<content:encoded><![CDATA[<p>As several of you have mentioned, the key to making this work is not so much the format, but the interaction between people. Each should be willing to challenge the other&#8217;s thinking.</p>
<p>But, like in my early post in &#8220;the chalk circle&#8221; this isn&#8217;t about how to format the answers, as much as it is learning to ask the right questions.</p>
<p>It is the questions that draw out the thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Hernandez</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-12197</link>
		<dc:creator>Miguel Hernandez</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-12197</guid>
		<description>I love the simplicity of the one pager approach to reporting. Thanks!</description>
		<content:encoded><![CDATA[<p>I love the simplicity of the one pager approach to reporting. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Burnworth</title>
		<link>http://theleanthinker.com/2008/10/23/a3-by-powerpoint/comment-page-1/#comment-12188</link>
		<dc:creator>Greg Burnworth</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://theleanthinker.com/?p=210#comment-12188</guid>
		<description>Totally agree. Powerpoint and electronic formats for that matter are staged, riddled with wasteful information, worse yet window dressing.

Some of the most inspirational and effective a3s I&#039;ve seen have been filled out in pencil. I heard our sensei say to me once, if you can&#039;t tell the story visually and concisely in 10 mintues, you&#039;re wasting people&#039;s time. Much learning is done when someone lean thinker or manager goes through the rigour of the thinking on paper and pencil, or whiteboard or in any lowtech way. The statement &quot;why can&#039;t you get that scribble into a nice electronic format&quot; should be replaced with &quot;I&#039;m beginning to understand your thinking in your sketched diagram.&quot; So think twice before using so much fluff in a ppt.</description>
		<content:encoded><![CDATA[<p>Totally agree. Powerpoint and electronic formats for that matter are staged, riddled with wasteful information, worse yet window dressing.</p>
<p>Some of the most inspirational and effective a3s I&#8217;ve seen have been filled out in pencil. I heard our sensei say to me once, if you can&#8217;t tell the story visually and concisely in 10 mintues, you&#8217;re wasting people&#8217;s time. Much learning is done when someone lean thinker or manager goes through the rigour of the thinking on paper and pencil, or whiteboard or in any lowtech way. The statement &#8220;why can&#8217;t you get that scribble into a nice electronic format&#8221; should be replaced with &#8220;I&#8217;m beginning to understand your thinking in your sketched diagram.&#8221; So think twice before using so much fluff in a ppt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
